FTSE 100 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 307.12 B USD | 1,320.2 GBX | −0.06% | 11.56 M | 0.63 | 14.46 | 1.23 USD | −5.51% | 4.26% | Finance | Buy | |
| 292.84 B USD | 13,972 GBX | +0.11% | 2.07 M | 1.16 | 28.04 | 6.71 USD | +41.01% | 1.69% | Health technology | Buy | |
| 250.12 B USD | 3,252.5 GBX | −1.66% | 9.92 M | 1.20 | 14.28 | 3.07 USD | +15.86% | 2.45% | Energy minerals | Buy | |
| 170.92 B USD | 7,347 GBX | −0.46% | 964.83 K | 0.56 | 15.93 | 6.21 USD | −16.70% | 4.06% | Non-energy minerals | Neutral | |
| 128.26 B USD | 1,130.4 GBX | +0.09% | 60.15 M | 1.49 | 16.38 | 0.93 USD | +131.92% | 0.93% | Electronic technology | Strong buy | |
| 126.56 B USD | 4,226.0 GBX | −1.27% | 9.03 M | 1.75 | 17.78 | 3.20 USD | +8.66% | 4.03% | Consumer non-durables | Neutral | |
| 125.98 B USD | 4,236 GBX | −1.53% | 3.73 M | 0.75 | 12.13 | 4.70 USD | +159.16% | 5.58% | Consumer non-durables | Buy | |
| 119.57 B USD | 572.4 GBX | +0.10% | 22.37 M | 0.62 | — | −0.00 USD | −116.22% | 4.30% | Energy minerals | Buy | |
| 109.1 B USD | 2,016 GBX | −0.20% | 10.87 M | 1.93 | 14.50 | 1.87 USD | +122.51% | 3.27% | Health technology | Neutral | |
| 88.23 B USD | 551.5 GBX | −1.08% | 14.32 M | 0.60 | 261.37 | 0.03 USD | — | 1.34% | Distribution services | Buy |
Log in or create a free account to see all components