Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250.79 B USD | 3,098 JPY | +1.01% | 2.26 M | 0.12 | 10.93 | 1.81 USD | −26.12% | 3.10% | Consumer durables | Buy | |
| 213.57 B USD | 5,650 JPY | −3.32% | 6.91 M | 0.07 | 8.81 | 4.09 USD | +346.27% | 0.18% | Communications | Buy | |
| 193.31 B USD | 2,810.0 JPY | +0.79% | 3.31 M | 0.09 | 16.71 | 1.07 USD | +1.28% | 2.69% | Finance | Buy | |
| 148.36 B USD | 5,079 JPY | −5.17% | 3.6 M | 0.26 | 28.13 | 1.15 USD | +44.90% | 0.86% | Producer manufacturing | Strong buy | |
| 138.22 B USD | 73,640 JPY | +2.46% | 229.5 K | 0.20 | 47.26 | 9.98 USD | +16.86% | 0.83% | Retail trade | Buy | |
| 131.79 B USD | 46,620 JPY | −1.02% | 364.3 K | 0.12 | 42.60 | 6.98 USD | −3.72% | 1.29% | Producer manufacturing | Buy | |
| 128.85 B USD | 29,550 JPY | −6.19% | 2.86 M | 0.25 | 75.05 | 2.51 USD | +113.79% | 0.20% | Electronic technology | Buy | |
| 128.04 B USD | 5,454 JPY | +0.93% | 1.04 M | 0.10 | 14.62 | 2.38 USD | +12.01% | 2.94% | Finance | Strong buy | |
| 122.98 B USD | 3,207 JPY | +0.60% | 2.29 M | 0.16 | — | −0.24 USD | −119.98% | 0.78% | Electronic technology | Strong buy | |
| 117.7 B USD | 4,869 JPY | +1.23% | 809.1 K | 0.08 | 25.78 | 1.21 USD | −27.99% | 2.22% | Distribution services | Buy |
Log in or create a free account to see all components